Madhya Pradesh FMG Clinical Clerkship/Internship Counselling
The Madhya Pradesh Directorate of Medical Education (MP DME) has released the seat position available for Foreign medical graduates (FMGs) seeking Clinical Clerkship/Internship Counselling by the Madhya Pradesh Medical Council.
Foreign medical graduates who are willing to do clerkship/internship in Madhya Pradesh state must complete the creation and registration process of MPMC-FMG Clinical Clerkship/Internship Counseling of December 2023 through the link given in the user manual. After clicking on the link candidates have to click on “MPMC – FMG Counseling Clinical Clerkship/Internship”.
The seat position includes name and type of institution, course, group name, allowed/recognised college details and seat intake. As per the list, there are names of a total of 26 institutes which include 14 government and 12 private colleges with a total of 1048 seats available for FMGs.
Also Read: Medical Council Applications For Clinical Clerkship, Internship Counselling: MP DME releases user manual for FMGs
Seat Details
| S.NO | INSTITUTE NAME | INSTITUTE TYPE | GROUP NAME | COLLEGE DETAILS | SEAT INTAKE |
|---|---|---|---|---|---|
| 1 | BIRSA MUNDA GOVERNMENT MEDICAL COLLEGE SHAHDOL | GOVT | Group A | Permitted | 8 |
| 2 | CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA | GOVT | Group A | Permitted | 8 |
| 3 | GOVERNMENT MEDICAL COLLEGE SATNA | GOVT | Group A | Permitted | 150 |
| 4 | SHRIMANT RAJMATA VIJAYARAJE SCINDIA MEDICAL COLLEGE | GOVT | Group A | Permitted | 8 |
| 5 | ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE VIDISHA | GOVT | Group B | Recognised | 14 |
| 6 | BUNDELKHAND MEDICAL COLLEGE SAGAR | GOVT | Group B | Recognised | 9 |
| 7 | GAJRARAJA MEDICAL COLLEGE GWALIOR | GOVT | Group B | Recognised | 15 |
| 8 | GANDHI MEDICAL COLLEGE BHOPAL | GOVT | Group B | Recognised | 19 |
| 9 | GOVERNMENT MEDICAL COLLEGE DATIA | GOVT | Group B | Recognised | 9 |
| 10 | GOVERNMENT MEDICAL COLLEGE RATLAM | GOVT | Group B | Recognised | 14 |
| 11 | MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE | GOVT | Group B | Recognised | 150 |
| 12 | NANDKUMAR SINGH CHOUHAN GOVERNMENT MEDICAL COLLEGE KHANDWA | GOVT | Group B | Recognised | 9 |
| 13 | NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR | GOVT | Group B | Recognised | 19 |
| 14 | SHYAM SHAH MEDICAL COLLEGE REWA | GOVT | Group B | Recognised | 11 |
| 15 | LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE | Private | Group A | Permitted | 150 |
| 16 | MAHAVEER INSTITUTE OF MEDICAL SCIENCE AND RESEARCH | Private | Group A | Permitted | 150 |
| 17 | RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | Private | Group A | Permitted | 150 |
| 18 | SUKH SAGAR MEDICAL COLLEGE AND HOSPITAL JABALPUR | Private | Group A | Permitted | 150 |
| 19 | AMALTAS INSTITUTE OF MEDICAL SCIENCES DEWAS | Private | Group B | Recognised | 19 |
| 20 | CHIRAYU MEDICAL COLLEGE BHOPAL | Private | Group B | Recognised | 19 |
| 21 | INDEX MEDICAL COLLEGE INDORE | Private | Group B | Recognised | 19 |
| 22 | LN MEDICAL COLLEGE BHOPAL | Private | Group B | Recognised | 19 |
| 23 | PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL | Private | Group B | Recognised | 19 |
| 24 | RD GARDI MEDICAL COLLEGE UJJAIN | Private | Group B | Recognised | 11 |
| 25 | RKDF MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE BHOPAL | Private | Group B | Recognised | 11 |
| 26 | SRI AUROBINDO INSTITUTE OF MEDICAL SCIENCE INDORE | Private | Group B | Recognised | 19 |
Tentative Time Schedule
| S.NO | EVENT | DURATION | NO. Of DAYS |
|---|---|---|---|
| 1 | Online Registration by eligible candidates of FMGE Dec 2023 on the MPMC-DME portal. (dme.mponline.gov.in) | 15-03-2024 to 25-03-2024 (up to 12:00 Midnight) | 11 Days |
| 2 | Edit in Registration Form | 15-03-2024 to 25-03-2024 (up to 12:00 Midnight) | 11 Days |
| 3 | Publication of Vacancies/Seats | 19-03-2024 | 2 Days |
| 4 | Invitation of objection against vacancies. | 19-03-2024 to -20-03-2024 (05:00 PM) | 2 Days |
| 5 | Disposal of objection and publication of final vacancies. | 21-03-2024 | 1 Day |
| 6 | Publication of Merit list of registered candidates. | 26-03-2024 | 1 Day |
| 7 | Choice filling and locking by registered candidates. | 27-03-2024 to 02-04-2024 (up to 12:00 Midnight) | 7 Days |
| 8 | Edit in Choice Filling and Locking. | 27-03-2024 to 02-04-2024 (up to 12:00 Midnight) | 7 Days |
| 9 | Allotment Result and letter of allotment issue. | 05-04-2024 | 3 Days |
| 10 | Reporting at allotted Medical college in person for document verifications and admission. | 06-04-2024 to 15-04-2024 (05:00 PM) | 10 Days |
| 11 | Online Resignation/Cancellation of admission at college level. | 06-04-2024 to 15-04-2024 (06:00 PM) | 10 Days |
To view the list, click the link below:
Seat Details PDF
0 Comments
Post a comment
No comments yet. Be the first to comment!