BDS Fee Structure at Self Financing Dental Colleges in Uttar Pradesh
Lucknow: Through a recent notice, the Directorate General of Medical Education Uttar Pradesh (UP DGME) has released the BDS fee structure at self-financing dental colleges of the State.
The data provided by UP DGME contains the fee structure at 19 self-financing dental colleges of the State.
As per the fee structure given by UPDGME, the highest BDS fees are collected by I.T.S Dental College, Ghaziabad, where the fee is Rs 3,84,000. The second highest BDS fee in UP is Rs 3,65,000, which is the fee at 3 dental colleges including I.T.S Dental College, Greater Noida, School of Dental Sciences, Greater Noida, and Kothiwal Dental College, Muradabad.
Apart from these, the BDS fee has been fixed at Rs 3,42,000 at Sardar Patel Dental College, Lucknow, Rs 3,60,000 at Shri Banke Bihari Dental College, Ghaziabad, Rs 3,28,000 at K.D. Dental College, Mathura, Rs 3,13,000 at both Indraprastha Dental College, Ghaziabad, and Rama Dental College, Kanpur. At Subharti Dental College, Meerut, the fee is slightly higher, i.e. Rs 3,13,500.
Also Read: Willing to Pursue MD, MS in UP: Check out fee structure at Non-Minority Private Medical Colleges
In the case of B.B.D. Dental College, Lucknow the fee is Rs 3,48,000, at Maharana Pratap Dental College, Kanpur the fee has been fixed at Rs 3,21,000 and the fee is Rs 3,38,000 at I.D.S.T. Dental College, Modinagar, Ghaziabad.
At six private colleges in UP, the fee has been fixed at Rs 2,93,000. These colleges include:
- Saraswati Dental College, Lucknow
 - Purvanchal Dental College, Gorakhpur
 - Dental College, Azamgarh
 - Chandra Dental College, Barabanki
 - Kalka Dental College, Meerut
 - I.D.S. Dental College, Bareily
 
Fee Structure Details
| Sl. No. | Name of Colleges | Total Amount | 
|---|---|---|
| 1 | Sardar Patel Dental College, Lucknow | 3,42,000/- (Three Lakh Forty Two Thousand) | 
| 2 | I.D.S. Dental College, Bareily | 2,93,000/- (Two Lakh Ninety Three Thousand) | 
| 3 | Shri Banke Bihari Dental College, Ghaziabad | 3,60,000/- (Three Lakh Sixty Thousand) | 
| 4 | Kalka Dental College, Meerut | 2,93,000/- (Two Lakh Ninety Three Thousand) | 
| 5 | Chandra Dental College, Barabanki | 2,93,000/- (Two Lakh Ninety Three Thousand) | 
| 6 | Dental College, Azamgarh | 2,93,000/- (Two Lakh Ninety Three Thousand) | 
| 7 | Purvanchal Dental College, Gorakhpur | 2,93,000/- (Two Lakh Ninety Three Thousand) | 
| 8 | K.D. Dental College, Mathura | 3,28,000/- (Three Lakh Twenty Eight Thousand) | 
| 9 | Indraprastha Dental College, Ghaziabad | 3,13,000/- (Three Lakh Thirteen Thousand) | 
| 10 | Rama Dental College, Kanpur | 3,13,000/- (Three Lakh Thirteen Thousand) | 
| 11 | I.T.S Dental College, Greater Noida | 3,65,000/- (Three Lakh Sixty Five Thousand) | 
| 12 | I.T.S Dental College, Ghaziabad | 3,84,000/- (Three Lakh Eighty Four Thousand) | 
| 13 | Subharti Dental College, Meerut | 3,13,500/- (Three Lakh Thirteen Thousand) | 
| 14 | School of Dental Sciences, Greater Noida | 3,65,000/- (Three Lakh Sixty Five Thousand) | 
| 15 | B.B.D. Dental College, Lucknow | 3,48,000/- (Three Lakh Forty Eight Thousand) | 
| 16 | Kothiwal Dental College, Muradabad | 3,65,000/- (Three Lakh Sixty Five Thousand) | 
| 17 | Maharana Pratap Dental College, Kanpur | 3,21,000/- (Three Lakh Twenty One Thousand) | 
| 18 | I.D.S.T. Dental College, Modinagar, Ghaziabad | 3,38,000/- (Three Lakh Thirty Eight Thousand) | 
| 19 | Saraswati Dental College, Lucknow | 2,93,000/- (Two Lakh Ninety Three Thousand) | 
To view the official notice click on the following link: Official Notice
Also Read: MBBS Admissions 2021 in UP: Check out fee structure at Private Medical Colleges
                    
                    
                            
0 Comments
Post a comment
No comments yet. Be the first to comment!