AIIMS PGIMER Tentative Seat Position Notice
New Delhi: Through a recent notice, the All India Institute of Medical Sciences (AIIMS) has released the tentative seat position at the prestigious Post Graduate Institute of Medical Education and Research (PGIMER) to which PG medical courses admission will be made via the entrance test, INI CET 2020.
As per the tentative seat position published by the institute, there are a total of 110 seats available for admission to PG courses at PGIMER.
Tentatively, Paediatrics and General Surgery have 16 seats each. Anaesthesiology and Internal Medicine have 15 PG seats each. Radiodiagnosis, Pathology, Orthopaedics Surgery have 5 seats each. Obs and Gyne have 6 seats available for candidates this year. Psychiatry and Ophthalmology have 4 seats each. 3 seats each have been allocated for Dermatology, ENT. The specialties of Medical Microbiology, Nuclear Medicine, Pharmacology, Radiotherapy, Transfusion Medicine have 2 medical seats each.
The tentative seat position further shows that the specialties of Biochemistry, Community Medicine, Forensic Medicine have only 1 seat each.
Category-wise Tentative Seat Position of PGIMER, Chandigarh for January 2021 Session
| Code | Subject / Speciality | Subject Code | Total | UR | OBC | SC | ST | EWS | *RA | **PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaesthesiology | MP0300100E12193 | 15 | 8 | 4 | 2 | 1 | 0 | 1 | 1 |
| 2 | Biochemistry | MP0300300E12193 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Community Medicine | MP0301400E12193 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dermatology | MP0301600E12193 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | ENT | MP0404800E12193 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Forensic Medicine | MP0302100E12193 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Internal Medicine | MP0303000E12193 | 15 | 8 | 4 | 2 | 1 | 0 | 1 | 1 |
| 8 | Medical Microbiology | MP0303100E12193 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nuclear Medicine | MP0303800E12193 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Obst. & Gynae | MP0304400E12193 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 11 | Ophthalmology | MP0304500E12193 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Orthopaedics Surgery | MP0404700E12193 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Pathology | MP0305100E12193 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Paediatrics | MP0304900E12193 | 16 | 9 | 4 | 2 | 1 | 0 | 1 | 1 |
| 15 | Pharmacology | MP0305200E12193 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Psychiatry | MP0305600E12193 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Radiodiagnosis | MP0305800E12193 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | Radiotherapy | MP0305900E12193 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | General Surgery | MP0406300E12193 | 16 | 9 | 4 | 2 | 1 | 0 | 1 | 1 |
| 20 | Transfusion Medicine | MP0306400E12193 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 110 | 56 | 30 | 16 | 8 | 0 | 5 | 5 | ||
Note: Seat position is as received from respective Institute.
- Above seats are tentative and are subject to change.
- *In case of Rural Area candidates, five percent seats shall be allotted on horizontal basis.
- **As per provisions (Chapter VI Clause 32) of the Rights of the Persons with Benchmark Disabilities Act 2016, five percent seats shall be allotted on horizontal basis. The disability certificate of candidates should be issued by authorized Medical Board of the State Govt./Govt. of India or any other Competent authority authorized in this regard by the State/Government of India.
No change in seat position of Foreign National / Bhutani National / candidates.
Note: The Final seat position will be announced before declaration of result. The other terms and conditions mentioned in Prospectus will remain same.
To view the official notice, click on the following link: Official Notice
Please visit the website www.aiimsexams.org regularly for updates and latest information.
Read also: INI-CET 2020: AIIMS Issues Notice On Inclusion Of States For Domicile Category For Admission At NIMHANS
0 Comments
Post a comment
No comments yet. Be the first to comment!